Property number | 14545 | Type of use | Housing |
Type of commercialization | Rent | Property class | Apartment |
Property type | Apartment floor | Post code | 53127 |
City | Bonn | Country | Germany |
Floor | 1 | Living area | 50 m² |
Number of rooms | 2 | Number of bedrooms | 1 |
Number of bathrooms | 1 | Number of parking spaces | 1 |
Heating | Gas | Floor | Laminate flooring |
Heating type | Central heating system | Number of floors | 2 |
Parking | 1 Carport à 35 € (Rent) | Balcony | Yes |
Kitchen | Fitted kitchen | roller shutters | Yes |
Basement | secur celler | Cold rent | 480 € |
Service charges | 150 € | Rent including heating | 665 € |
Deposit | 1.440 € | Heating costs included in service charges | Yes |
Available from | 10/2022 | Available from (date) | 01.10.2022 |
Pets | No |
Property number | 14545 |
Type of use | Housing |
Type of commercialization | Rent |
Property class | Apartment |
Property type | Apartment floor |
Post code | 53127 |
City | Bonn |
Country | Germany |
Floor | 1 |
Living area | 50 m² |
Number of rooms | 2 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Number of parking spaces | 1 |
Heating | Gas |
Floor | Laminate flooring |
Heating type | Central heating system |
Number of floors | 2 |
Parking | 1 Carport à 35 € (Rent) |
Balcony | Yes |
Kitchen | Fitted kitchen |
roller shutters | Yes |
Basement | secur celler |
Cold rent | 480 € |
Service charges | 150 € |
Rent including heating | 665 € |
Deposit | 1.440 € |
Heating costs included in service charges | Yes |
Available from | 10/2022 |
Available from (date) | 01.10.2022 |
Pets | No |
Energy perfomance certificate
Type: Energy consumption data
Valid until: 03.07.2032
Energy consumption: 230.01 kWh/(m²*a)
Year of construction (according to energy perfomance certificate): 1964
Main fuel type: Gas
Class: G