Property number | 14626 | Type of use | TH (temporary housing) |
Type of commercialization | Rent | Type of property | Apartment |
Kind of property | Flat | Post code | 53177 |
City | Bonn | Country | Germany |
Floor | 4 | Apartment no. | 403 |
Living area | 50 sqm | Total area | 50 sqm |
Number of rooms | 1 | Number of bathrooms | 1 |
Heating | Gas | Floor | Parquet |
Heating type | Central heating system, Underfloor heating | Number of floors | 8 |
Elevator | Yes | Balcony | Yes |
Kitchen | Yes | Furnished | Full |
Net cold rent | 730 € | Basic rent | 730 € |
Flat rent | 980 € | Flat rent per | Month |
Service charges | 250 € | Rent including heating | 980 € |
Deposit | 1.960 € | Heating costs included in service charges | Yes |
Available from | 11/2024 | available from (date) | 02.11.2024 |
Rental period (min) | 6 | People ( max ) | 1 |
Pets | No | Unit minimum rental period | Month |
Property number | 14626 |
Type of use | TH (temporary housing) |
Type of commercialization | Rent |
Type of property | Apartment |
Kind of property | Flat |
Post code | 53177 |
City | Bonn |
Country | Germany |
Floor | 4 |
Apartment no. | 403 |
Living area | 50 sqm |
Total area | 50 sqm |
Number of rooms | 1 |
Number of bathrooms | 1 |
Heating | Gas |
Floor | Parquet |
Heating type | Central heating system, Underfloor heating |
Number of floors | 8 |
Elevator | Yes |
Balcony | Yes |
Kitchen | Yes |
Furnished | Full |
Net cold rent | 730 € |
Basic rent | 730 € |
Flat rent | 980 € |
Flat rent per | Month |
Service charges | 250 € |
Rent including heating | 980 € |
Deposit | 1.960 € |
Heating costs included in service charges | Yes |
Available from | 11/2024 |
available from (date) | 02.11.2024 |
Rental period (min) | 6 |
People ( max ) | 1 |
Pets | No |
Unit minimum rental period | Month |
Energy perfomance certificate
Type: Energy consumption data
Valid until: 03.09.2028
Energy consumption: 162.00 kWh/(m²*a)
Year of construction (according to energy perfomance certificate): 1969
Main fuel type: Gas