| Property number | 14570 | Type of use | Residential |
| Type of commercialization | Rent | Type of property | Apartment |
| Kind of property | Attic | Post code | 53227 |
| City | Bonn | Country | Germany |
| Floor | 2 | Living area | 96 sqm |
| Number of rooms | 3 | Number of bedrooms | 2 |
| Number of bathrooms | 1 | Number of sep. toilets | 1 |
| Number of parking spaces | 1 | Heating | Wind / Water heat pump |
| Floor | Vinylboden | Heating type | Central heating system, Underfloor heating, Heat pump |
| Number of floors | 2 | Parking spaces | 1 Private parking space à 25 € (Rent) |
| Balcony | Yes | Guest toilet | Yes |
| Kitchen | Einbauküche vom Vormieter | roller shutters | Yes |
| Basement | secur celler | Basic rent | 1.105 € |
| Service charges | 250 € | Rent including heating | 1.380 € |
| Deposit | 3.315 € | Heating costs included in service charges | Yes |
| Available from | Nach Vereinbarung | available from (date) | 04.12.2025 |
| Pets | No |
| Property number | 14570 |
| Type of use | Residential |
| Type of commercialization | Rent |
| Type of property | Apartment |
| Kind of property | Attic |
| Post code | 53227 |
| City | Bonn |
| Country | Germany |
| Floor | 2 |
| Living area | 96 sqm |
| Number of rooms | 3 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Number of sep. toilets | 1 |
| Number of parking spaces | 1 |
| Heating | Wind / Water heat pump |
| Floor | Vinylboden |
| Heating type | Central heating system, Underfloor heating, Heat pump |
| Number of floors | 2 |
| Parking spaces | 1 Private parking space à 25 € (Rent) |
| Balcony | Yes |
| Guest toilet | Yes |
| Kitchen | Einbauküche vom Vormieter |
| roller shutters | Yes |
| Basement | secur celler |
| Basic rent | 1.105 € |
| Service charges | 250 € |
| Rent including heating | 1.380 € |
| Deposit | 3.315 € |
| Heating costs included in service charges | Yes |
| Available from | Nach Vereinbarung |
| available from (date) | 04.12.2025 |
| Pets | No |
Energy perfomance certificate
Type: Energy requirement certificate
Valid until: 25.02.2026
Final energy requirement: 59.00 kWh/(m²*a)
Year of construction (according to energy perfomance certificate): 2016
Main fuel type: Wind / Water heat pump
Class: B