Property number | 14605 | Type of use | Residential |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Residential building | Post code | 53721 |
City | Siegburg | Country | Germany |
Living area | 159 sqm | Usable area | 39 sqm |
Plot size | 345 sqm | Number of rooms | 8 |
Number of bathrooms | 3 | Commercial area | 102 sqm |
Residential units (rented) | 2 | Verkehrsfläche | 55,60 |
Heating | Gas | Floor | Planks, Parquet, Vinylboden |
Heating type | Floor heating | Number of floors | 3 |
Balcony | Yes | Terrace | Yes |
Storage room | Yes | Attic | Yes |
Purchase price | 779.000 € | External commission | 3,57% |
Property number | 14605 |
Type of use | Residential |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Residential building |
Post code | 53721 |
City | Siegburg |
Country | Germany |
Living area | 159 sqm |
Usable area | 39 sqm |
Plot size | 345 sqm |
Number of rooms | 8 |
Number of bathrooms | 3 |
Commercial area | 102 sqm |
Residential units (rented) | 2 |
Verkehrsfläche | 55,60 |
Heating | Gas |
Floor | Planks, Parquet, Vinylboden |
Heating type | Floor heating |
Number of floors | 3 |
Balcony | Yes |
Terrace | Yes |
Storage room | Yes |
Attic | Yes |
Purchase price | 779.000 € |
External commission | 3,57% |
Energy perfomance certificate
Type: Energy requirement certificate
Valid until: 19.05.2035
Final energy requirement: 320.50 kWh/(m²*a)
Year of construction (according to energy perfomance certificate): 1898
Main fuel type: Gas
Class: H