Property number | 14642 | Type of use | Residential |
Type of commercialization | Rent | Type of property | Apartment |
Kind of property | Flat | Post code | 53177 |
City | Bonn | Country | Germany |
Floor | 3 | Apartment no. | 306 |
Living area | 50 sqm | Number of rooms | 2 |
Number of bedrooms | 1 | Number of bathrooms | 1 |
Heating | Gas | Floor | Tiles |
Heating type | Central heating system, Underfloor heating | Number of floors | 8 |
Elevator | Yes | Balcony | Yes |
Storage room | Yes | Kitchen | Fitted kitchen |
Basement | secur celler | Net cold rent | 635 € |
Basic rent | 635 € | Service charges | 210 € |
Rent including heating | 845 € | Deposit | 1.905 € |
Heating costs included in service charges | Yes | Available from | 09/2025 |
available from (date) | 01.09.2025 |
Property number | 14642 |
Type of use | Residential |
Type of commercialization | Rent |
Type of property | Apartment |
Kind of property | Flat |
Post code | 53177 |
City | Bonn |
Country | Germany |
Floor | 3 |
Apartment no. | 306 |
Living area | 50 sqm |
Number of rooms | 2 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Heating | Gas |
Floor | Tiles |
Heating type | Central heating system, Underfloor heating |
Number of floors | 8 |
Elevator | Yes |
Balcony | Yes |
Storage room | Yes |
Kitchen | Fitted kitchen |
Basement | secur celler |
Net cold rent | 635 € |
Basic rent | 635 € |
Service charges | 210 € |
Rent including heating | 845 € |
Deposit | 1.905 € |
Heating costs included in service charges | Yes |
Available from | 09/2025 |
available from (date) | 01.09.2025 |
Energy perfomance certificate
Type: Energy consumption data
Valid until: 11.01.2029
Energy consumption: 198.00 kWh/(m²*a)
Year of construction (according to energy perfomance certificate): 1969
Main fuel type: Gas
Class: F