Property number | 14644 | Type of use | Residential |
Type of commercialization | Rent | Type of property | Apartment |
Kind of property | Attic | Post code | 53227 |
City | Bonn | Country | Germany |
Floor | 2 | Apartment no. | 6 |
Living area | 113 sqm | Number of rooms | 3 |
Number of bedrooms | 2 | Number of bathrooms | 1 |
Number of sep. toilets | 1 | Number of parking spaces | 1 |
Heating | Wind / Water heat pump | Heating type | Underfloor heating, Central heating system, Heat pump |
Number of floors | 2 | Elevator | No lift |
Parking spaces | 1 Carport à 40 € (Rent) | Balcony | Yes |
Terrace | Yes | Guest toilet | Yes |
Storage room | Yes | Kitchen | Fitted kitchen, Open kitchen |
Basement | secur celler | Net cold rent | 1.350 € |
Basic rent | 1.350 € | Service charges | 270 € |
Rent including heating | 1.660 € | Deposit | 2.780 € |
Heating costs included in service charges | Yes | Available from | 10/2025 |
available from (date) | 01.10.2025 |
Property number | 14644 |
Type of use | Residential |
Type of commercialization | Rent |
Type of property | Apartment |
Kind of property | Attic |
Post code | 53227 |
City | Bonn |
Country | Germany |
Floor | 2 |
Apartment no. | 6 |
Living area | 113 sqm |
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Number of sep. toilets | 1 |
Number of parking spaces | 1 |
Heating | Wind / Water heat pump |
Heating type | Underfloor heating, Central heating system, Heat pump |
Number of floors | 2 |
Elevator | No lift |
Parking spaces | 1 Carport à 40 € (Rent) |
Balcony | Yes |
Terrace | Yes |
Guest toilet | Yes |
Storage room | Yes |
Kitchen | Fitted kitchen, Open kitchen |
Basement | secur celler |
Net cold rent | 1.350 € |
Basic rent | 1.350 € |
Service charges | 270 € |
Rent including heating | 1.660 € |
Deposit | 2.780 € |
Heating costs included in service charges | Yes |
Available from | 10/2025 |
available from (date) | 01.10.2025 |
Energy perfomance certificate
Type: Energy requirement certificate
Valid until: 25.02.2026
Final energy requirement: 59.00 kWh/(m²*a)
Year of construction (according to energy perfomance certificate): 2016
Main fuel type: Wind / Water heat pump