| Property number | 14664 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | Apartment |
| Kind of property | Flat | Post code | 53123 |
| City | Bonn | Country | Germany |
| Floor | 2 | Apartment no. | 21 |
| Lage im Objekt | 2. OG links | Living area | 66 sqm |
| Plot size | 29.801 sqm | Number of rooms | 3 |
| Number of bedrooms | 2 | Number of bathrooms | 1 |
| Heating | District heating | Floor | Laminate flooring |
| Heating type | Central heating system | Number of floors | 3 |
| Balcony | Yes | Purchase price | 212.000 € |
| Hausgeld mtl. | 324,83 € | External commission | 3,57% |
| Jahresnettokaltmiete IST | 9.360 € | Rented | Yes |
| Available from | Nach Vereinbarung |
| Property number | 14664 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Flat |
| Post code | 53123 |
| City | Bonn |
| Country | Germany |
| Floor | 2 |
| Apartment no. | 21 |
| Lage im Objekt | 2. OG links |
| Living area | 66 sqm |
| Plot size | 29.801 sqm |
| Number of rooms | 3 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Heating | District heating |
| Floor | Laminate flooring |
| Heating type | Central heating system |
| Number of floors | 3 |
| Balcony | Yes |
| Purchase price | 212.000 € |
| Hausgeld mtl. | 324,83 € |
| External commission | 3,57% |
| Jahresnettokaltmiete IST | 9.360 € |
| Rented | Yes |
| Available from | Nach Vereinbarung |
Energy perfomance certificate
Type: Energy consumption data
Valid until: 11.07.2028
Energy consumption: 133.00 kWh/(m²*a)
Year of construction (according to energy perfomance certificate): 1973
Main fuel type: District heating
Class: D