| Property number | 14411 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | Apartment |
| Kind of property | Ground floor | Post code | 53123 |
| City | Bonn | Country | Germany |
| Apartment no. | 1 | Living area | 70 sqm |
| Plot size | 12.842 sqm | Number of rooms | 3 |
| Number of bedrooms | 2 | Number of bathrooms | 1 |
| Heating | District heating | Floor | Laminate flooring |
| Heating type | Central heating system | Terrace | Yes |
| Storage room | Yes | Rolladen elektrisch | Yes |
| Attic | Yes | Basement | secur celler |
| Purchase price | 258.000 € | Hausgeld mtl. | 522 € |
| External commission | 3,57% | Jahresnettokaltmiete IST | 12.000 € |
| Rented | Yes |
| Property number | 14411 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Ground floor |
| Post code | 53123 |
| City | Bonn |
| Country | Germany |
| Apartment no. | 1 |
| Living area | 70 sqm |
| Plot size | 12.842 sqm |
| Number of rooms | 3 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Heating | District heating |
| Floor | Laminate flooring |
| Heating type | Central heating system |
| Terrace | Yes |
| Storage room | Yes |
| Rolladen elektrisch | Yes |
| Attic | Yes |
| Basement | secur celler |
| Purchase price | 258.000 € |
| Hausgeld mtl. | 522 € |
| External commission | 3,57% |
| Jahresnettokaltmiete IST | 12.000 € |
| Rented | Yes |
Energy perfomance certificate
Type: Energy consumption data
Valid until: 24.10.2028
Energy consumption: 90.00 kWh/(m²*a)
Year of construction (according to energy perfomance certificate): 1958
Main fuel type: District heating
Class: C